ZawodnikOdDoLatPoz.GPGAPTS+/-PIMS
Rocky Saganiuk 1984 1984 1 RW/C 29 1 3 4 -12 37 30
Kjell Samuelsson 1992 1995 4 D 183 10 22 32 51 312 185
Mikael Samuelsson 2003 2003 1 RW 22 2 0 2 -21 8 36
Philip Samuelsson 2014 2014 1 D 5 0 0 0 -1 0 5
Ulf Samuelsson 1991 1995 5 D 277 11 83 94 76 804 339
Derek Sanderson 1978 1978 1 C 13 3 1 4 -6 0 11
Tomas Sandstrom 1994 1997 4 RW 172 71 84 155 14 168 448
Grant Sasser 1984 1984 1 C 3 0 0 0 -2 0 2
Miroslav Satan 2009 2009 1 LW 65 17 19 36 3 36 120
Glen Sather 1970 1971 2 LW 122 20 17 37 -13 210 191
Ryan Savoia 1999 1999 1 C 3 0 0 0 -1 0 0
Ken Schinkel 1968 1973 6 RW 371 93 143 236 -114 86 989
Norm Schmidt 1984 1988 4 D 125 23 33 56 -1 73 242
Ron Schock 1970 1977 8 C 619 124 280 404 -36 201 1227
Dwight Schofield 1987 1987 1 D 25 1 6 7 4 59 9
Dave Schultz 1978 1979 2 LW 113 13 34 47 -11 535 152
Rod Schutt 1979 1984 6 LW 278 77 92 169 -29 177 649
Rob Scuderi 2004 2014 6 D 353 3 40 43 5 114 170
Jeff Serowik 1999 1999 1 D 26 0 6 6 -4 16 26
Eddie Shack 1972 1973 2 LW 92 30 29 59 -5 96 239
Doug Shedden 1982 1986 5 C 332 123 159 282 -118 148 792
Gregg Sheppard 1979 1982 4 C 241 50 73 123 -18 113 436
Jim Shires 1973 1973 1 LW 18 1 2 3 -8 2 22
Zach Sill 2014 2014 1 C 20 0 0 0 -4 12 14
Jon Sim 2004 2004 1 LW 15 2 3 5 -4 6 27
Roman Simicek 2001 2001 1 C 29 3 6 9 -5 30 19
Charlie Simmer 1988 1988 1 LW 50 11 17 28 6 24 58
Bobby Simpson 1982 1983 2 LW 30 10 9 19 -4 4 40
Craig Simpson 1986 1988 3 LW 169 50 55 105 17 140 266
Reid Simpson 2004 2004 1 LW 2 0 0 0 0 17 2
Ville Siren 1986 1989 4 D 199 11 45 56 14 158 206
Michal Sivek 2003 2003 1 C 38 3 3 6 -5 14 45
Martin Skoula 2010 2010 1 D 33 3 5 8 -4 6 23
Pavel Skrbek 1999 1999 1 D 4 0 0 0 2 2 1
John Slaney 2000 2000 1 D 29 1 4 5 -10 10 27
Jiri Slegr 1998 2001 4 D 252 24 62 86 34 337 433
Doug Smith 1990 1990 1 C 10 1 1 2 -2 25 11
Nathan Smith 2008 2008 1 C 13 0 0 0 0 2 3
Trevor Smith 2013 2013 1 C 1 0 0 0 0 0 0
Bryan Smolinski 1996 1996 1 C 81 24 40 64 6 69 229
Carl Sneep 2012 2012 1 D 1 0 1 1 1 0 0
Ron Snell 1969 1970 2 RW 7 3 2 5 2 6 12
Ted Snell 1974 1974 1 RW 55 4 12 16 -22 8 64
Martin Sonnenberg 1999 2000 2 LW 58 2 3 5 -2 19 31
Bill Speer 1968 1969 2 D 102 4 17 21 -30 71 144
Brian Spencer 1978 1979 2 LW 86 9 11 20 -18 81 103
Andre St. Laurent 1982 1984 3 C 96 23 14 37 -13 130 165
Jordan Staal 2007 2012 6 C 431 120 128 248 53 231 915
Ron Stackhouse 1974 1982 9 D 621 66 277 343 54 547 1342
Paul Stanton 1991 1993 3 D 206 11 38 49 10 199 248
Mike Stapleton 1993 1994 2 C 136 11 13 24 -12 28 137
Lee Stempniak 2014 2014 1 RW 21 4 7 11 5 4 34
Brett Sterling 2011 2011 1 LW 7 3 2 5 1 16 14
Kevin Stevens 1988 2002 10 LW 522 260 295 555 -40 1048 1631
Bob Stewart 1980 1980 1 D 65 3 7 10 -27 52 53
John Stewart 1971 1972 2 LW 40 4 9 13 -15 32 58
Karl Stewart 2007 2007 1 LW 3 0 0 0 -1 2 0
Alek Stojanov 1996 1997 2 RW 45 2 4 6 2 86 15
Ryan Stone 2008 2009 2 C 8 0 1 1 0 7 8
Blaine Stoughton 1974 1974 1 RW 34 5 6 11 -12 8 52
Brian Strait 2011 2012 2 D 12 0 1 1 -3 4 4
Martin Straka 1993 2004 10 C 560 165 277 442 49 215 1022
Art Stratton 1968 1968 1 C/LW 58 16 21 37 -6 16 105
Martin Strbak 2004 2004 1 D 44 3 11 14 -11 38 47
Bob Stumpf 1975 1975 1 RW/D 3 0 0 0 -4 4 1
Steve Sullivan 2012 2012 1 RW 79 17 31 48 -3 20 140
Tomas Surovy 2003 2006 3 C 126 27 32 59 -21 71 266
Brandon Sutter 2013 2014 2 C/RW 129 24 21 45 -6 16 226
Rich Sutter 1983 1984 2 RW 9 0 0 0 -4 0 5
Garry Swain 1969 1969 1 C 9 1 1 2 -1 0 17
George Swarbrick 1969 1970 2 RW 31 1 7 8 -4 36 65
Darryl Sydor 2008 2009 2 D 82 2 13 15 6 28 66
Petr Sykora 2008 2009 2 RW 157 53 56 109 4 77 381

>> powrót do wyboru