ZawodnikOdDoLatPoz.GPGAPTS+/-PIMS
Jim Paek 1991 1994 4 D 170 4 26 30 8 117 114
Wilf Paiement 1988 1988 1 RW 23 2 6 8 -4 39 25
Ziggy Palffy 2006 2006 1 RW 42 11 31 42 5 12 112
Bob Paradise 1974 1979 5 D 203 7 33 40 -46 209 132
Richard Park 1995 2012 4 RW 112 11 14 25 2 50 111
Ed Patterson 1994 1997 3 RW 68 3 3 6 -10 56 34
Adam Payerl 2014 2014 1 C 2 0 0 0 -1 2 4
Mel Pearson 1968 1968 1 LW 2 0 1 1 -1 0 2
Barry Pederson 1990 1991 2 C 84 10 26 36 -8 50 84
Janne Pesonen 2009 2009 1 LW 7 0 0 0 -3 0 3
Toby Petersen 2001 2002 2 C 91 10 16 26 -12 8 141
Ronald Petrovicky 2007 2007 1 RW 31 3 3 6 4 28 27
Alexandre Picard 2012 2012 1 D 17 0 4 4 4 4 10
Lasse Pirjeta 2004 2006 2 C 38 10 9 19 7 18 63
Domenic Pittis 1997 1997 1 C 1 0 0 0 -1 0 0
Steve Poapst 2006 2006 1 D 21 0 4 4 -5 10 4
Greg Polis 1971 1974 4 LW 256 88 70 158 -60 146 749
Alexei Ponikarovsky 2010 2010 1 LW 16 2 7 9 -6 17 37
Peter Popovic 2000 2000 1 D 54 1 5 6 -8 30 23
Corey Potter 2011 2011 1 D 1 0 0 0 0 0 1
Kelly Pratt 1975 1975 1 RW 22 0 6 6 1 15 28
Tracy Pratt 1969 1970 2 D 83 5 12 17 -23 158 83
Dean Prentice 1970 1971 2 LW 144 47 42 89 -28 32 340
Noel Price 1968 1969 2 D 143 8 45 53 -37 109 339
Pat Price 1981 1983 3 D 128 8 52 60 -15 459 189
Tom Price 1977 1979 3 D 19 0 2 2 -6 8 10
Ken Priestlay 1991 1992 2 C 51 2 9 11 5 4 22
Wayne Primeau 2001 2003 3 C 131 9 24 33 -31 127 159
Sean Pronger 1998 1999 2 C 7 1 0 1 -1 2 8
Jean Pronovost 1969 1978 10 RW 753 316 287 603 32 306 2310
Jamie Pushor 2002 2003 2 D 91 3 3 6 -31 106 68
Taylor Pyatt 2014 2014 1 LW 34 4 0 4 -15 10 30

>> powrót do wyboru