ZawodnikOdDoLatPoz.GPGAPTS+/-PIMS
Ramzi Abid 2003 2004 2 LW 19 3 2 5 -10 29 42
Craig Adams 2009 2014 6 RW 383 17 47 64 -33 256 378
Peter Ahola 1993 1993 1 D 22 0 1 1 -2 14 5
Brad Aitken 1988 1991 2 LW 11 1 2 3 -1 25 7
Peter Allen 1996 1996 1 D 8 0 0 0 2 8 2
Russ Anderson 1977 1982 6 D 353 15 77 92 20 684 273
Paul Andrea 1968 1969 2 RW 90 18 27 45 -12 4 137
Greg Andrusak 1994 1999 4 D 19 0 5 5 1 12 14
Lou Angotti 1969 1969 1 C/RW 71 17 20 37 -21 36 123
Shawn Antoski 1997 1997 1 LW 13 0 0 0 0 49 3
Syl Apps 1971 1978 8 C 495 151 349 500 94 241 1168
John Arbour 1969 1969 1 D 17 0 2 2 -14 35 19
Colby Armstrong 2006 2008 3 RW 181 37 61 98 23 175 315
Chuck Arnason 1974 1976 3 RW 149 46 40 86 -6 50 404
Arron Asham 2011 2012 2 RW 108 10 17 27 -5 122 109
Don Awrey 1977 1977 1 D 79 1 12 13 -2 40 45

>> powrót do wyboru