ZawodnikOdDoLatPoz.GPGAPTS+/-PIMS
Tim Wallace 2009 2011 3 RW 24 0 2 2 -1 12 18
Bryan Watson 1969 1974 6 D 304 8 57 65 -6 871 323
Steve Webb 2004 2004 1 RW 5 0 0 0 -3 2 3
Wally Weir 1985 1985 1 D 14 0 3 3 1 34 8
Noah Welch 2006 2007 2 D 27 2 4 6 1 24 19
Chris Wells 1996 1996 1 C 54 2 2 4 -6 59 25
Brad Werenka 1998 2000 3 D 213 12 41 53 47 208 169
Ryan Whitney 2006 2009 4 D 253 34 116 150 -15 223 403
Jim Wiley 1973 1974 2 C 26 0 4 4 -3 2 19
Barry Wilkins 1975 1976 2 D 134 5 56 61 28 203 151
Neil Wilkinson 1996 1999 4 D 122 4 14 18 -2 169 88
Jason Williams 2012 2012 1 C 8 1 1 2 1 4 4
Landon Wilson 2004 2004 1 RW 19 5 1 6 0 31 35
Mike Wilson 2002 2002 1 D 21 1 1 2 -12 17 14
Mitch Wilson 1987 1987 1 C 17 2 1 3 -3 83 7
Bennett Wolf 1981 1983 3 D 30 0 1 1 -3 133 15
Jason Woolley 1997 1997 1 D 57 6 30 36 3 28 79
Bob Woytowich 1969 1972 4 D 248 22 71 93 -49 149 467
Tyler Wright 1997 2000 4 C 238 17 16 33 -8 317 160

>> powrót do wyboru